Campaign Overview
All email campaigns from Instantly. Snapshot of 2026-08-13.
13
Campaigns
2,978
Leads
1,901
Contacted
1,267
Not yet touched
2,224
Sent (steps)
274
Opens (unique)
15
Replies
7
Opps
| Campaign | Status | Leads | Contacted | Not touched | Sent | Opens | Replies | Opps | Bounced | Sending domain | Mailboxes | Daily limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berlin - Open House | Active | 566 | 296 | 270 | 296 | 26 | 7 | 4 | 3 | the-upsidedown-berlin.com | 3 | 50 |
| Trade Fair - Metstrade 2026 | Active | 559 | 330 | 229 | 451 | 85 | 0 | 0 | 5 | go-alloutamsterdam.com | 3 | 30 |
| Trade Fair - IBC2026 | Active | 538 | 267 | 271 | 295 | 55 | 2 | 1 | 4 | goalloutamsterdam.com | 3 | 60 |
| Trade Fair - PTE2027 | Active | 443 | 229 | 214 | 263 | 38 | 0 | 0 | 0 | all-out-amsterdam.com | 3 | 60 |
| Trade Fair - MRO | Active | 318 | 75 | 243 | 81 | 3 | 0 | 0 | 0 | go-alloutamsterdam.com | 3 | 30 |
| Trade Fair - TechEx2026 | Active | 161 | 235 | 0 | 262 | 55 | 1 | 1 | 3 | all-out-amsterdam.com | 3 | 60 |
| AMS - Corporate - JobTitle | Active | 159 | 119 | 40 | 125 | 10 | 1 | 0 | 0 | all-out-amsterdam.com | 3 | 40 |
| Trade Fair - Offshore Energy 2026 | Active | 155 | 210 | 0 | 306 | 2 | 1 | 0 | 4 | tryalloutamsterdam.com | 3 | 60 |
| Leadinfo - NL | Active | 55 | 103 | 0 | 103 | 0 | 3 | 1 | 0 | all-out-amsterdam.com | 3 | 30 |
| Leadinfo - ENG | Completed | 8 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | all-out-amsterdam.com | 3 | 5 |
| Trade Fair - AmsterdamTextileShow 2026 | Completed | 5 | 10 | 0 | 15 | 0 | 0 | 0 | 0 | all-out-amsterdam.com | 3 | 60 |
| Delivaribility test | Completed | 11 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | tryalloutamsterdam.com | 3 | 30 |
| Leadinfo - GER | Draft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (none assigned) | 0 | 0 |
| Total | 2,978 | 1,901 | 1,267 | 2,224 | 274 | 15 | 7 | 19 |
Live from Instantly. Contacted / Opens / Replies = unique leads; Sent = step-level touches. Not touched = Leads − Contacted. Daily limit = whole-campaign cap, split across mailboxes.